|
Measurement chart for one pcs Suit for Children |
||||||||||
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| U K | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| USA | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A | Shoulder length | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
| B | Chest armhole to armhole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| C | Front chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| D | Waist | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| E | Front ziper length | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 |
| F | Sleeve length | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| I | Biceps circumterence | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| J | Elbow circumterence | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| K | Cutt circumterence | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| L | b.Ches armhole to armhole | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| M | Back chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| N | Out side length | - | - | - | - | - | - | - | - | - |
| O | Inseam length | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| P | Hips | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Q | Back knee | 15.2 | 16 | 16.8 | 17.6 | 18.4 | 19.2 | 20 | 20.8 | 21.6 |
| R | Front knee | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.5 | 23.3 | 24.1 |
| S | Bottom circumterence | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| T | Total shoulder | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| ROUND THE THIGH | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| TOTAL HEIGHT | 140 | 142.5 | 145 | 147.5 | 150 | 152.5 | 155 | 157.5 | 160 | |
